Tournament Secretary: Jim Billsborough
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11588 | Roberto Chapado | ARG | 2151 | 2135 | X | X | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 7 | 21 | 1856 |
| 2 | 14016 | Enrique Nava | ESP | 2122 | 2100 | = | 0 | X | X | = | = | 1 | = | 1 | 1 | 5 | 13 | 1614 |
| 3 | 14953 | Aljoscha Lautenbach | GER | 1760 | 1760 | 0 | = | = | = | X | X | = | 1 | 1 | 1 | 5 | 13 | 1705 |
| 4 | 19556 | Prabhanandan Krishnamurthy | IND | 1391 | 1299 | 0 | 0 | 0 | = | = | 0 | X | X | 1 | 1 | 3 | 5 | 1620 |
| 5 | 11375 | Hugo Daelemans | BEL | 800 | 869 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1456 |
| Tournament Start Date: 17.06.2004 | Rating Average at Start: 1645 | Tournament End Date: 30.06.2005 |
created by Dr Ortwin Paetzold, last change 7th August, 2006