Tournament Secretary: Jim Billsborough
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11588 | Roberto Chapado | ARG | 2151 | 2141 | X | X | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 7 | 21 | 1855 |
| 2 | 14016 | Enrique Nava | ESP | 2122 | 2100 | = | 0 | X | X | = | = | 1 | = | 1 | 1 | 5 | 13 | 1613 |
| 3 | 14953 | Aljoscha Lautenbach | GER | 1758 | 1796 | 0 | = | = | = | X | X | = | 1 | 1 | 1 | 5 | 13 | 1704 |
| 4 | 19556 | Prabhanandan Krishnamurthy | IND | 1389 | 1384 | 0 | 0 | 0 | = | = | 0 | X | X | 1 | 1 | 3 | 5 | 1619 |
| 5 | 11375 | Hugo Daelemans | BEL | 800 | 1579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1455 |
| Tournament Start Date: 17/06/2004 | Rating Average at Start: 1644 | Tournament End Date: 30/06/2005 |
created by Hector Mujica, last change 11th January, 2010