Tournament Secretary: Enrique Nava
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18730 | Hans Groffen | NED | 2049 | 2088 | X | X | = | = | 1 | 1 | C | 1 | + | + | 6 | 15 | 1959 |
| 2 | 20885 | Tolga Goze | TUR | 1973 | 2025 | = | = | X | X | = | = | C | C | + | + | 4 | 10 | 1986 |
| 3 | 14273 | Dan Marshall | USA | 1923 | 1923 | 0 | 0 | = | = | X | X | = | = | + | + | 4 | 7 | 1487 |
| 4 | 12437 | Leandro Ferrero | ARG | 800 | 1233 | C | 0 | C | C | = | = | X | X | + | + | 3 | 4 | 1845 |
| 5 | 13014 | Jose Carmona | USA | 1300 | 1033 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 17.06.2004 | Rating Average at Start: 1609 | Tournament End Date: 31.12.2007 |
created by Gert Schoenbuchner, last change 6th January, 2008