Tournament Secretary: Enrique Nava
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21186 | Rey Manny | USA | 1700 | 2304 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 8 | 24 | 1979 |
| 2 | 15755 | Slavomir Furman | SVK | 1986 | 1943 | 0 | 0 | X | X | 1 | = | 1 | 1 | + | W | 5,5 | 10,75 | 1542 |
| 3 | 18407 | Maria Vincenza Santurbano | ITA | 1750 | 1638 | 0 | 0 | 0 | = | X | X | 1 | 1 | + | + | 4,5 | 6,75 | 1504 |
| 4 | 12057 | Peter Faller | RSA | 1000 | 821 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | W | W | 2 | 0 | 1412 |
| 5 | 13014 | Jose Carmona | USA | 1300 | 1035 | - | - | - | l | - | - | l | l | X | X | 0 | 0 | 0 |
| Tournament Start Date: 17.06.2004 | Rating Average at Start: 1547 | Tournament End Date: 31.12.2004 |
created by Dr Ortwin Paetzold, last change 7th August, 2006