Tournament Secretary: Jan Malmstrom
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18778 | Walter Geiger | GER | 2059 | 2172 | X | X | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 7,5 | 23,25 | 2125 |
| 2 | 18804 | Anthony Ling | ENG | 1741 | 1686 | 0 | 0 | X | X | 1 | = | = | = | 1 | 1 | 4,5 | 11,25 | 1778 |
| 3 | 18730 | Hans Groffen | NED | 2049 | 2081 | = | 0 | 0 | = | X | X | = | 1 | 0 | 1 | 3,5 | 12 | 1614 |
| 4 | 18187 | Justin Horton | ENG | 1877 | 2017 | 0 | 0 | = | = | = | 0 | X | X | 1 | = | 3 | 8,5 | 1612 |
| 5 | 17195 | Victor Kirilloff | RUS | 953 | 1140 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | = | X | X | 1,5 | 5 | 1677 |
| Tournament Start Date: 17/06/2004 | Rating Average at Start: 1736 | Tournament End Date: 30/04/2005 |
created by Hector Mujica, last change 11th January, 2010