Tournament Secretary: Jan Malmstrom
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18778 | Walter Geiger | GER | 2060 | 2075 | X | X | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 7,5 | 23,25 | 2126 |
| 2 | 18804 | Anthony Ling | ENG | 1741 | 1714 | 0 | 0 | X | X | 1 | = | = | = | 1 | 1 | 4,5 | 11,25 | 1779 |
| 3 | 18730 | Hans Groffen | NED | 2050 | 2089 | = | 0 | 0 | = | X | X | = | 1 | 0 | 1 | 3,5 | 12 | 1614 |
| 4 | 18187 | Justin Horton | ENG | 1877 | 1814 | 0 | 0 | = | = | = | 0 | X | X | 1 | = | 3 | 8,5 | 1613 |
| 5 | 17195 | Victor Kirilloff | RUS | 954 | 1148 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | = | X | X | 1,5 | 5 | 1677 |
| Tournament Start Date: 17.06.2004 | Rating Average at Start: 1736 | Tournament End Date: 30.04.2005 |
created by Dr Ortwin Paetzold, last change 7th August, 2006