Tournament Secretary: Jan Malmstrom
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20622 | Franco Tessieri | ITA | 1502 | 1597 | X | X | = | = | 1 | 1 | + | + | + | + | 7 | 16 | 1867 |
| 2 | 19187 | Brian Pott | AUS | 1603 | 1894 | = | = | X | X | = | = | W | W | W | W | 6 | 12 | 1626 |
| 3 | 18407 | Maria Vincenza Santurbano | ITA | 1750 | 1638 | 0 | 0 | = | = | X | X | + | + | + | + | 5 | 6 | 1362 |
| 4 | 10286 | John R Phythyon | USA | 2088 | 2076 | - | - | l | l | - | - | X | X | C | C | 0 | 0 | 0 |
| 5 | 18987 | Sergio Rodrigo Pegado | BRA | 1160 | 934 | - | - | l | l | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 17.06.2004 | Rating Average at Start: 1621 | Tournament End Date: 28.02.2005 |
created by Dr Ortwin Paetzold, last change 7th August, 2006