Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10161 | Marek Sadowski | POL | 1907 | 1937 | X | X | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 7 | 21,25 | 2119 |
| 2 | 21141 | Alberto Walter Ganin | ARG | 1800 | 1924 | 0 | = | X | X | 1 | = | 1 | = | 1 | 1 | 5,5 | 14,75 | 1945 |
| 3 | 12642 | Jaroslav Korinek | CZE | 1758 | 1758 | = | 0 | 0 | = | X | X | 0 | 1 | 1 | 1 | 4 | 9,75 | 1818 |
| 4 | 20905 | Joseph Propati | USA | 1477 | 1474 | 0 | 0 | 0 | = | 1 | 0 | X | X | 1 | 1 | 3,5 | 6,75 | 1845 |
| 5 | 19812 | Nelson Bernal Varela | COL | 2089 | 2204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1336 |
| Tournament Start Date: 17.03.2004 | Rating Average at Start: 1806 | Tournament End Date: 30.04.2005 |
created by Dr Ortwin Paetzold, last change 7th August, 2006