Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18778 | Walter Geiger | GER | 2047 | 2172 | X | X | = | 1 | 1 | 1 | + | + | + | + | 7,5 | 17,75 | 1887 |
| 2 | 18407 | Maria Vincenza Santurbano | ITA | 1750 | 1653 | = | 0 | X | X | 1 | 1 | + | + | + | + | 6,5 | 11,75 | 1786 |
| 3 | 19768 | Tamas Wurm | HUN | 1348 | 1115 | 0 | 0 | 0 | 0 | X | X | + | + | + | + | 4 | 0 | 1498 |
| 4 | 18576 | Niranjan Prasad | IND | 1960 | 1960 | - | - | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
| 5 | 15548 | Paul Vandersluys | CAN | 763 | 763 | - | - | - | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 17/03/2004 | Rating Average at Start: 1574 | Tournament End Date: 31/10/2004 |
created by Hector Mujica, last change 11th January, 2010