Tournament Secretary: Jeffrey Wagner
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20420 | Karlo Gavranovic | SWE | 2068 | 2162 | X | X | 1 | 1 | C | C | 1 | 1 | W | W | 6 | 8 | 2186 |
2 | 19812 | Nelson Bernal Varela | COL | 2089 | 2294 | 0 | 0 | X | X | C | C | C | C | + | + | 2 | 0 | 1668 |
3 | 20230 | Michael Mkpadi | ENG | 1496 | 1496 | C | C | C | C | X | X | C | C | + | + | 2 | 0 | 0 |
4 | 20249 | Frits van Scheepen | AUS | 1482 | 1455 | 0 | 0 | C | C | C | C | X | X | + | + | 2 | 0 | 1668 |
5 | 12051 | Bora Celikkale | TUR | 800 | 800 | l | l | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
Tournament Start Date: 17/03/2004 | Rating Average at Start: 1587 | Tournament End Date: 30/04/2005 |
created by Hector Mujica, last change 11th January, 2010