Tournament Secretary: Jeffrey Wagner
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15718 | Wolfgang Ottenweller | GER | 2033 | 1772 | X | X | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7,5 | 16,75 | 1982 |
| 2 | 10161 | Marek Sadowski | POL | 1907 | 2040 | = | 0 | X | X | C | C | 1 | 1 | 1 | 1 | 4,5 | 7,75 | 1565 |
| 3 | 13373 | Alessandro Leoni | ITA | 2051 | 2029 | 0 | 0 | C | C | X | X | 1 | C | 1 | 1 | 3 | 2 | 1549 |
| 4 | 21327 | Grahame Booth | CAN | 847 | 881 | 0 | 0 | 0 | 0 | 0 | C | X | X | 1 | 1 | 2 | 0 | 1614 |
| 5 | 19903 | Andrew Parry | ENG | 1241 | 1406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1310 |
| Tournament Start Date: 17.03.2004 | Rating Average at Start: 1616 | Tournament End Date: 31.12.2007 |
created by Gert Schoenbuchner, last change 6th January, 2008