Tournament Secretary: Jan Malmstrom
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18840 | Carlos Dominguez | ARG | 2216 | 2230 | X | X | = | = | 1 | 1 | + | + | + | + | 7 | 15 | 1456 |
| 2 | 19187 | Brian Pott | AUS | 1584 | 1821 | = | = | X | X | 1 | 1 | + | + | + | + | 7 | 15 | 1772 |
| 3 | 18027 | Keith Stuart | GBR | 947 | 1062 | 0 | 0 | 0 | 0 | X | X | + | + | + | + | 4 | 0 | 1500 |
| 4 | 15216 | Ivan Celedon | COL | 1954 | 1926 | - | - | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
| 5 | 19635 | Robert Trevis | NZL | 1482 | 1418 | - | - | - | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 17.03.2004 | Rating Average at Start: 1637 | Tournament End Date: 30.06.2004 |
created by Dr Ortwin Paetzold, last change 7th February, 2005