Tournament Secretary: Jan Malmstrom
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18840 | Carlos Dominguez | ARG | 2215 | 2232 | X | X | = | = | 1 | 1 | + | + | + | + | 7 | 15 | 1456 |
| 2 | 19187 | Brian Pott | AUS | 1583 | 1859 | = | = | X | X | 1 | 1 | + | + | + | + | 7 | 15 | 1772 |
| 3 | 18027 | Keith Stuart | GBR | 948 | 1374 | 0 | 0 | 0 | 0 | X | X | + | + | + | + | 4 | 0 | 1499 |
| 4 | 15216 | Ivan Celedon | COL | 1954 | 1926 | - | - | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
| 5 | 19635 | Robert Trevis | NZL | 1482 | 918 | - | - | - | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 17/03/2004 | Rating Average at Start: 1636 | Tournament End Date: 30/06/2004 |
created by Hector Mujica, last change 11th January, 2010