Tournament Secretary: Jan Malmstrom
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20622 | Franco Tessieri | ITA | 1495 | 1637 | X | X | = | = | 1 | 1 | + | + | + | + | 7 | 15 | 1448 |
| 2 | 11393 | Indra Widjajas | INA | 900 | 1176 | = | = | X | X | 1 | 1 | + | + | + | + | 7 | 15 | 1745 |
| 3 | 21305 | Laszlo Nemeth (Aus) | AUS | 1614 | 1265 | 0 | 0 | 0 | 0 | X | X | + | + | + | + | 4 | 0 | 798 |
| 4 | 13998 | Peter Cijs | NED | 2118 | 2148 | - | - | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
| 5 | 12108 | Marvin Parsons | USA | 1550 | 1550 | - | - | - | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 17/03/2004 | Rating Average at Start: 1535 | Tournament End Date: 28/02/2005 |
created by Hector Mujica, last change 11th January, 2010