Tournament Secretary: Leif Waerstad
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18778 | Walter Geiger | GER | 2047 | 2172 | X | X | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 7 | 20,5 | 1882 |
2 | 11236 | Jan Malmstrom | SWE | 1894 | 1876 | 0 | = | X | X | 0 | 1 | 1 | 1 | 1 | 1 | 5,5 | 13 | 1719 |
3 | 18009 | Karel Chvalovsky | CZE | 1746 | 2268 | 0 | = | 1 | 0 | X | X | 1 | 1 | 1 | 1 | 5,5 | 13 | 1756 |
4 | 14077 | Michael De Ridder | BEL | 1737 | 1843 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 2 | 0 | 1431 |
5 | 21182 | Felipe Kosloski | BRA | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1456 |
Tournament Start Date: 17/03/2004 | Rating Average at Start: 1645 | Tournament End Date: 31/10/2004 |
created by Hector Mujica, last change 11th January, 2010