Tournament Secretary: Allan C Ong
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18778 | Walter Geiger | GER | 2149 | 2172 | X | X | = | + | 1 | 1 | + | D | 5,5 | 11,25 | 2495 |
| 2 | 14695 | Guy Deschamp | BEL | 2367 | 2358 | = | - | X | X | = | = | + | + | 3,5 | 5,75 | 2142 |
| 3 | 21236 | Adam Korchut | POL | 2139 | 2069 | 0 | 0 | = | = | X | X | + | + | 3 | 3,5 | 2067 |
| 4 | 15153 | Patrick Speisser | FRA | 2088 | 2088 | - | d | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 03/01/2008 | Rating Average at Start: 2186 | Tournament End Date: 31/08/2008 |
created by Hector Mujica, last change 11th January, 2010