Tournament Secretary: Allan C Ong
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18778 | Walter Geiger | GER | 2150 | 2164 | X | X | = | + | 1 | 1 | + | D | 5,5 | 11,25 | 2497 |
| 2 | 14695 | Guy Deschamp | BEL | 2367 | 2358 | = | - | X | X | = | = | + | + | 3,5 | 5,75 | 2145 |
| 3 | 21236 | Adam Korchut | POL | 2143 | 2120 | 0 | 0 | = | = | X | X | + | + | 3 | 3,5 | 2068 |
| 4 | 15153 | Patrick Speisser | FRA | 2087 | 2087 | - | d | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 03/01/2008 | Rating Average at Start: 2187 | Tournament End Date: 31/08/2008 |
created by Hector Mujica, last change 17th November, 2008