Tournament Secretary: Bertrand Weegenaar
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21186 | Manny Rey | USA | 2333 | 2345 | X | X | 1 | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 11 | 56 | 2493 |
2 | 14634 | Emil Smilovici | CAN | 1953 | 1953 | 0 | 0 | X | X | 0 | 1 | = | = | + | = | 1 | 1 | 1 | 1 | 7,5 | 31,5 | 2184 |
3 | 15589 | Martin Alvebring | SWE | 2293 | 2261 | 0 | 0 | 1 | 0 | X | X | 1 | = | 1 | 0 | = | 1 | 1 | = | 6,5 | 30 | 2112 |
4 | 18778 | Walter Geiger | GER | 2148 | 2172 | 0 | = | = | = | 0 | = | X | X | = | = | = | 1 | = | 1 | 6 | 29,75 | 2107 |
5 | 14695 | Guy Deschamp | BEL | 2356 | 2358 | = | 0 | - | = | 0 | 1 | = | = | X | X | 1 | - | 1 | 1 | 6 | 28,75 | 2183 |
6 | 14019 | Leif Waerstad | NOR | 1787 | 1847 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | + | X | X | = | = | 3 | 14,25 | 1889 |
7 | 19187 | Brian Pott | AUS | 1919 | 1859 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | 0 | 0 | = | = | X | X | 2 | 9,25 | 1865 |
Tournament Start Date: 22/11/2007 | Rating Average at Start: 2113 | Tournament End Date: 31/08/2009 |
created by Hector Mujica, last change 11th January, 2010