Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16231 | Rudolf Cervinka | CZE | 1711 | 1722 | X | X | 0 | 1 | = | = | = | 1 | 1 | 1 | + | + | 7,5 | 29 | 2068 |
| 2 | 14988 | Aniello Tucci | ITA | 2338 | 2318 | 1 | 0 | X | X | = | = | = | 1 | 1 | = | + | + | 7 | 27,75 | 1863 |
| 3 | 21236 | Adam Korchut | POL | 2072 | 2191 | = | = | = | = | X | X | 0 | = | = | 1 | + | + | 6 | 22,75 | 1840 |
| 4 | 18778 | Walter Geiger | GER | 2074 | 2075 | = | 0 | = | 0 | 1 | = | X | X | 1 | = | + | + | 6 | 21,5 | 1840 |
| 5 | 19903 | Andrew Parry | ENG | 1239 | 1235 | 0 | 0 | 0 | = | = | 0 | 0 | = | X | X | + | + | 3,5 | 9,5 | 1794 |
| 6 | 20555 | Gonchigsuren Bor | RUS | 1808 | 1803 | - | - | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 21.01.2005 | Rating Average at Start: 1874 | Tournament End Date: 31.12.2005 |
created by Dr Ortwin Paetzold, last change 7th August, 2006