Tournament Secretary: Bertrand Weegenaar
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16231 | Rudolf Cervinka | CZE | 1711 | 1723 | X | X | 0 | 1 | = | = | = | 1 | 1 | 1 | + | + | 7,5 | 29 | 2067 |
2 | 14988 | Aniello Tucci | ITA | 2338 | 2318 | 1 | 0 | X | X | = | = | = | 1 | 1 | = | + | + | 7 | 27,75 | 1862 |
3 | 21236 | Adam Korchut | POL | 2069 | 2069 | = | = | = | = | X | X | 0 | = | = | 1 | + | + | 6 | 22,75 | 1840 |
4 | 18778 | Walter Geiger | GER | 2073 | 2172 | = | 0 | = | 0 | 1 | = | X | X | 1 | = | + | + | 6 | 21,5 | 1840 |
5 | 19903 | Andrew Parry | ENG | 1240 | 1660 | 0 | 0 | 0 | = | = | 0 | 0 | = | X | X | + | + | 3,5 | 9,5 | 1793 |
6 | 20555 | Gonchigsuren Bor | RUS | 1824 | 1800 | - | - | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
Tournament Start Date: 21/01/2005 | Rating Average at Start: 1876 | Tournament End Date: 31/12/2005 |
created by Hector Mujica, last change 11th January, 2010