Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20239 | Francisco Retamoza | MEX | 1813 | 2234 | X | X | = | 1 | = | = | = | 1 | = | 1 | 1 | = | 1 | = | 8,5 | 46,75 | 1872 |
| 2 | 21545 | Jean-Philippe Durand | FRA | 1906 | 1902 | = | 0 | X | X | = | = | = | = | 1 | = | 1 | 1 | 1 | = | 7,5 | 39 | 1792 |
| 3 | 10746 | Ton Bodaan | NED | 2156 | 2280 | = | = | = | = | X | X | = | = | = | 1 | = | 1 | 1 | 0 | 7 | 39,5 | 1720 |
| 4 | 11393 | Indra Widjajas | INA | 900 | 1176 | = | 0 | = | = | = | = | X | X | = | = | 0 | = | 1 | 1 | 6 | 33,5 | 1870 |
| 5 | 20480 | Silviu Nenciulescu | ROM | 2072 | 2003 | = | 0 | 0 | = | = | 0 | = | = | X | X | 0 | 1 | = | = | 4,5 | 26 | 1586 |
| 6 | 20625 | Franjo Vidalina | CRO | 2267 | 2285 | 0 | = | 0 | 0 | = | 0 | 1 | = | 1 | 0 | X | X | 1 | 0 | 4,5 | 25,25 | 1554 |
| 7 | 17923 | Denis Navas | NCA | 1009 | 1092 | 0 | = | 0 | = | 0 | 1 | 0 | 0 | = | = | 0 | 1 | X | X | 4 | 24 | 1732 |
| Tournament Start Date: 21/01/2005 | Rating Average at Start: 1732 | Tournament End Date: 31/12/2005 |
created by Hector Mujica, last change 11th January, 2010