Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14695 | Guy Deschamp | BEL | 2318 | 2358 | X | X | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | 8,5 | 35,5 | 2289 |
| 2 | 14575 | Bernhard Fels | GER | 2219 | 2081 | 0 | 0 | X | X | 1 | = | = | = | 1 | 1 | 1 | 1 | 6,5 | 22,75 | 2115 |
| 3 | 15718 | Wolfgang Ottenweller | GER | 1976 | 1708 | 0 | 1 | 0 | = | X | X | = | = | = | = | 1 | 1 | 5,5 | 22,25 | 2091 |
| 4 | 20625 | Franjo Vidalina | CRO | 2242 | 2285 | 0 | 0 | = | = | = | = | X | X | = | = | 1 | = | 4,5 | 17,5 | 1968 |
| 5 | 19187 | Brian Pott | AUS | 1835 | 1859 | 0 | = | 0 | 0 | = | = | = | = | X | X | 1 | = | 4 | 15,75 | 2014 |
| 6 | 17267 | Russell Sherwood | ENG | 1665 | 1680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | X | X | 1 | 4,25 | 1736 |
| Tournament Start Date: 25/04/2005 | Rating Average at Start: 2042 | Tournament End Date: 28/02/2006 |
created by Hector Mujica, last change 11th January, 2010