Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20625 | Franjo Vidalina | CRO | 2084 | 2269 | X | X | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 11 | 53 | 2041 |
| 2 | 10746 | Ton Bodaan | NED | 1800 | 2177 | = | 0 | X | X | 1 | = | 1 | 0 | 1 | 1 | 1 | 1 | + | + | 9 | 39 | 1864 |
| 3 | 19958 | Ralf Blittkowsky | GER | 2040 | 1907 | 0 | = | 0 | = | X | X | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 9 | 36 | 1816 |
| 4 | 20468 | Marcos Garrido | POR | 952 | 811 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 0 | 1 | 1 | 1 | + | + | 6 | 18,5 | 1816 |
| 5 | 19701 | Paul Curry | RSA | 1714 | 1709 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | = | + | + | 4,5 | 9,75 | 1543 |
| 6 | 14492 | Louis DeFiore | USA | 1792 | 1792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | X | X | L | + | 2,5 | 2,25 | 1206 |
| 7 | 11153 | Kumar Pavan | IND | 800 | 800 | - | - | - | - | - | - | - | - | - | - | w | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 11.11.2003 | Rating Average at Start: 1597 | Tournament End Date: 31.08.2004 |
created by Dr Ortwin Paetzold, last change 7th August, 2006