Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10434 | Hermann V Rosch | PAN | 2297 | 2297 | X | X | 1 | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10,5 | 43,5 | 1805 |
| 2 | 21545 | Jean-Philippe Durand | FRA | 1884 | 1904 | 0 | = | X | X | C | = | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 8 | 29,5 | 1737 |
| 3 | 20305 | Francesco Mario Pagano | ITA | 1200 | 1200 | = | = | C | = | X | X | 1 | 1 | C | C | 1 | + | 1 | 1 | 7,5 | 31,5 | 1807 |
| 4 | 20468 | Marcos Garrido | POR | 952 | 811 | 0 | 0 | = | 0 | 0 | 0 | X | X | C | 1 | 1 | 0 | 1 | 0 | 3,5 | 12,5 | 1523 |
| 5 | 19812 | Nelson Bernal Varela | COL | 2086 | 2169 | 0 | 0 | = | 0 | C | C | C | 0 | X | X | + | 1 | 1 | 0 | 3,5 | 12 | 1532 |
| 6 | 21023 | Laszlo Nemeth | HUN | 1321 | 1541 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | X | X | 1 | 1 | 3 | 7,5 | 1480 |
| 7 | 19768 | Tamas Wurm | HUN | 1359 | 1131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 | 7 | 1344 |
| Tournament Start Date: 11.11.2003 | Rating Average at Start: 1586 | Tournament End Date: 31.12.2007 |
created by Gert Schoenbuchner, last change 6th January, 2008