Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20555 | Gonchigsuren Bor | RUS | 1926 | 1789 | X | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | C | C | + | + | 9 | 30 | 1676 |
| 2 | 20480 | Silviu Nenciulescu | ROM | 2164 | 2065 | 1 | 0 | X | X | 1 | = | 1 | 1 | = | 1 | C | C | + | + | 8 | 27,5 | 1469 |
| 3 | 17923 | Denis Navas | NCA | 984 | 1054 | 0 | 0 | 0 | = | X | X | 1 | 1 | C | C | C | C | + | + | 4,5 | 12 | 1773 |
| 4 | 19380 | Lee Bidgood | ENG | 1404 | 1312 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | C | C | + | + | 4 | 5 | 1278 |
| 5 | 10635 | Yi Zili | CHN | 800 | 1184 | 0 | 0 | = | 0 | C | C | 0 | 0 | X | X | C | C | + | + | 2,5 | 4 | 1415 |
| 6 | 20409 | Claudio Andres Zanotti | ARG | 1400 | 1519 | C | C | C | C | C | C | C | C | C | C | X | X | + | + | 2 | 0 | 0 |
| 7 | 13133 | Osvaldo Orozco Mendez | COL | 2240 | 2240 | - | - | - | - | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 11.11.2003 | Rating Average at Start: 1560 | Tournament End Date: 31.12.2007 |
created by Gert Schoenbuchner, last change 6th January, 2008