Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21163 | Sergey Turko | RUS | 2053 | 2230 | X | X | + | + | + | + | 1 | 1 | + | + | + | + | + | + | 12 | 38 | 1721 |
| 2 | 10397 | Kok Lian Wong | INA | 1700 | 1632 | - | - | X | X | C | C | 1 | 1 | 1 | C | + | + | + | + | 7 | 12 | 1547 |
| 3 | 12036 | Yancy D Dennis | USA | 2272 | 2232 | - | - | C | C | X | X | C | C | C | C | + | + | + | + | 4 | 0 | 0 |
| 4 | 21023 | Laszlo Nemeth | HUN | 1321 | 1322 | 0 | 0 | 0 | 0 | C | C | X | X | C | C | + | + | + | + | 4 | 0 | 1476 |
| 5 | 20960 | George Clay | USA | 800 | 766 | - | - | 0 | C | C | C | C | C | X | X | + | + | + | + | 4 | 0 | 1300 |
| 6 | 18713 | Nicolas Rousset | FRA | 1930 | 1930 | - | - | - | - | - | - | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
| 7 | 10624 | Ralf Schulze | CAN | 1000 | 1252 | - | - | - | - | - | - | - | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 11.11.2003 | Rating Average at Start: 1582 | Tournament End Date: 31.08.2004 |
created by Dr Ortwin Paetzold, last change 7th August, 2006