Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19004 | Roberto Migliorini | ITA | 2085 | 2042 | X | X | 1 | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 10,5 | 48,5 | 1703 |
| 2 | 20239 | Francisco Retamoza | MEX | 1600 | 2138 | 0 | 1 | X | X | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 10,5 | 48,5 | 1800 |
| 3 | 13203 | Jaap Niewold | NED | 1749 | 1677 | 0 | = | = | 0 | X | X | = | = | 1 | 1 | 1 | 1 | + | + | 8 | 30,5 | 1539 |
| 4 | 21104 | Michael Weir | USA | 1500 | 1500 | 0 | 0 | 0 | 0 | = | = | X | X | 0 | 1 | 1 | 1 | + | + | 6 | 17 | 1448 |
| 5 | 19768 | Tamas Wurm | HUN | 1359 | 1034 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 1 | + | + | 5 | 10 | 1400 |
| 6 | 20019 | Jeffrey Wagner | USA | 800 | 608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | + | + | 2 | 0 | 1259 |
| 7 | 10414 | Youness Fareh | MAR | 2231 | 2231 | - | - | - | - | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 11.11.2003 | Rating Average at Start: 1618 | Tournament End Date: 31.08.2004 |
created by Dr Ortwin Paetzold, last change 7th August, 2006