Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10626 | Per Nasman | SWE | 2370 | 2370 | X | X | = | = | 1 | 0 | 1 | 1 | 1 | 1 | + | + | W | + | 10 | 41,5 | 1730 |
| 2 | 19187 | Brian Pott | AUS | 1556 | 1894 | = | = | X | X | 1 | 0 | = | 1 | 1 | 1 | + | + | W | W | 9,5 | 38,25 | 1880 |
| 3 | 20360 | Richard Welford | ENG | 1484 | 1527 | 0 | 1 | 0 | 1 | X | X | = | = | 1 | 1 | + | + | + | + | 9 | 35 | 1850 |
| 4 | 20795 | Leo Lahdenmaeki | FIN | 1718 | 1996 | 0 | 0 | = | 0 | = | = | X | X | 1 | 1 | + | + | + | + | 7,5 | 21,75 | 1659 |
| 5 | 21478 | Prashant Pereira | IND | 1400 | 1302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | + | + | + | + | 4 | 0 | 1382 |
| 6 | 21567 | Yasin Emrah Yagiz | TUR | 1800 | 1866 | - | - | - | - | - | - | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
| 7 | 21069 | James Richards | ENG | 605 | 605 | l | - | l | l | - | - | - | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 11.11.2003 | Rating Average at Start: 1562 | Tournament End Date: 30.06.2004 |
created by Dr Ortwin Paetzold, last change 7th August, 2006