Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20711 | Antal Stanitz | HUN | 1073 | 1160 | X | X | 1 | 0 | 1 | C | 1 | 1 | + | + | + | + | + | + | 10 | 38 | 1598 |
| 2 | 13933 | Barry Eacker | USA | 1600 | 1587 | 0 | 1 | X | X | = | C | 1 | 1 | + | + | + | + | + | + | 9,5 | 34,25 | 1294 |
| 3 | 16231 | Rudolf Cervinka | CZE | 1700 | 1723 | 0 | C | = | C | X | X | 1 | 1 | + | + | + | + | + | + | 8,5 | 24,75 | 1229 |
| 4 | 17085 | Luca Soggioro | ITA | 944 | 932 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | + | + | + | + | + | + | 6 | 8 | 1058 |
| 5 | 14671 | Angel Aberbach | ARG | 2084 | 2213 | - | - | - | - | - | - | - | - | X | X | C | C | + | + | 2 | 0 | 0 |
| 6 | 20578 | Aad Taffijn | NED | 1905 | 1562 | - | - | - | - | - | - | - | - | C | C | X | X | + | + | 2 | 0 | 0 |
| 7 | 21567 | Yasin Emrah Yagiz | TUR | 1800 | 1825 | - | - | - | - | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 11.11.2003 | Rating Average at Start: 1587 | Tournament End Date: 31.12.2007 |
created by Gert Schoenbuchner, last change 6th January, 2008