Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10397 | Kok Lian Wong | INA | 1700 | 1632 | X | X | = | = | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 36 | 1901 |
| 2 | 18772 | Alexis Gianko Cabrera Pino | CUB | 2399 | 2094 | = | = | X | X | = | 1 | 1 | = | C | 1 | 1 | 1 | 1 | 1 | 9 | 36 | 1822 |
| 3 | 21236 | Adam Korchut | POL | 2098 | 2148 | 0 | = | = | 0 | X | X | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8,5 | 23,75 | 1709 |
| 4 | 21175 | Zygfryd Czech | POL | 2000 | 2017 | = | 0 | 0 | = | = | 0 | X | X | 1 | 0 | 1 | C | 1 | 1 | 5,5 | 17,75 | 1573 |
| 5 | 20388 | Robert Kirby | ENG | 883 | 886 | 0 | 0 | C | 0 | 0 | 0 | 0 | 1 | X | X | C | C | C | C | 1 | 5,5 | 1688 |
| 6 | 20252 | Jean-Michel Werbrouck | FRA | 1546 | 681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | C | C | X | X | 1 | 0 | 1 | 1 | 1416 |
| 7 | 18376 | Jonathan Tolan | ENG | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | C | 0 | 1 | X | X | 1 | 1 | 1567 |
| Tournament Start Date: 11.11.2003 | Rating Average at Start: 1632 | Tournament End Date: 31.12.2007 |
created by Gert Schoenbuchner, last change 6th January, 2008