Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14575 | Bernhard Fels | GER | 2124 | 2081 | X | X | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7,5 | 20,25 | 2006 |
| 2 | 14016 | Enrique Nava | ESP | 2136 | 2100 | = | 0 | X | X | 1 | = | 1 | = | 1 | 1 | 5,5 | 12,75 | 1669 |
| 3 | 20555 | Gonchigsuren Bor | RUS | 1740 | 1800 | 0 | 0 | 0 | = | X | X | C | 1 | 1 | 1 | 3,5 | 5,25 | 1674 |
| 4 | 19635 | Robert Trevis | NZL | 1336 | 918 | 0 | 0 | 0 | = | C | 0 | X | X | 1 | 1 | 2,5 | 2,75 | 1629 |
| 5 | 21144 | John Hutchison | SCO | 930 | 888 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1434 |
| Tournament Start Date: 18/08/2003 | Rating Average at Start: 1653 | Tournament End Date: 31/12/2007 |
created by Hector Mujica, last change 11th January, 2010