Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14575 | Bernhard Fels | GER | 2124 | 2231 | X | X | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7,5 | 20,25 | 2001 |
| 2 | 14016 | Enrique Nava | ESP | 2136 | 2100 | = | 0 | X | X | 1 | = | 1 | = | 1 | 1 | 5,5 | 12,75 | 1665 |
| 3 | 20555 | Gonchigsuren Bor | RUS | 1742 | 1789 | 0 | 0 | 0 | = | X | X | C | 1 | 1 | 1 | 3,5 | 5,25 | 1671 |
| 4 | 19635 | Robert Trevis | NZL | 1315 | 1099 | 0 | 0 | 0 | = | C | 0 | X | X | 1 | 1 | 2,5 | 2,75 | 1630 |
| 5 | 21144 | John Hutchison | SCO | 930 | 888 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1429 |
| Tournament Start Date: 18.08.2003 | Rating Average at Start: 1649 | Tournament End Date: 31.12.2007 |
created by Gert Schoenbuchner, last change 6th January, 2008