Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15718 | Wolfgang Ottenweller | GER | 2010 | 1708 | X | X | C | 1 | 1 | 1 | 1 | 1 | 1 | C | 1 | 1 | + | + | 10 | 37 | 2070 |
| 2 | 14016 | Enrique Nava | ESP | 2136 | 2100 | C | 0 | X | X | = | 1 | = | 1 | 0 | 1 | 1 | 1 | D | W | 8 | 23,5 | 1806 |
| 3 | 14634 | Emil Smilovici | CAN | 1916 | 1953 | 0 | 0 | = | 0 | X | X | C | C | 1 | C | 1 | 1 | L | + | 5,5 | 11 | 1747 |
| 4 | 17267 | Russell Sherwood | ENG | 1724 | 1680 | 0 | 0 | = | 0 | C | C | X | X | C | 1 | 1 | 1 | + | + | 5,5 | 11 | 1747 |
| 5 | 19534 | Steve Law | ENG | 1940 | 1507 | 0 | C | 1 | 0 | 0 | C | C | 0 | X | X | C | C | + | + | 3 | 8 | 1744 |
| 6 | 21023 | Laszlo Nemeth | HUN | 1000 | 1498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | C | X | X | L | + | 2 | 0 | 1546 |
| 7 | 10615 | James Nyman | USA | 1600 | 1600 | - | - | d | l | w | - | - | - | - | - | w | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 18/08/2003 | Rating Average at Start: 1761 | Tournament End Date: 31/12/2007 |
created by Hector Mujica, last change 11th January, 2010