Tournament Secretary: Leif Waerstad
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14860 | Kenth Sandehn | SWE | 2222 | 2165 | X | X | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 51,5 | 1868 |
| 2 | 10044 | Pavle Jonovic | AUS | 1500 | 1803 | 0 | 1 | X | X | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 10,5 | 48,5 | 1910 |
| 3 | 19768 | Tamas Wurm | HUN | 1371 | 1034 | 0 | 0 | 0 | 0 | X | X | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 7,5 | 22,5 | 1682 |
| 4 | 17114 | Bernd Klawitter | GER | 1348 | 1220 | 0 | 0 | 0 | = | 0 | = | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 21 | 1656 |
| 5 | 20135 | Rob Bonham | USA | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 4 | 4 | 1568 |
| 6 | 13984 | David Thompson | JPN | 2192 | 2192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 2 | 0 | 1177 |
| 7 | 21172 | Randy Bennett | CAN | 1500 | 1535 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1172 |
| Tournament Start Date: 18.08.2003 | Rating Average at Start: 1562 | Tournament End Date: 31.08.2004 |
created by Dr Ortwin Paetzold, last change 7th August, 2006