Tournament Secretary: Anders Lind
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20625 | Franjo Vidalina | CRO | 1848 | 2223 | X | X | 1 | = | = | 1 | = | = | 1 | 1 | 1 | 1 | 0 | 1 | 9 | 45,25 | 1798 |
| 2 | 21435 | Juan Carlos Vasquez | GUA | 800 | 1527 | 0 | = | X | X | = | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 9 | 40,75 | 1972 |
| 3 | 11236 | Jan Malmstrom | SWE | 1859 | 1728 | = | 0 | = | 0 | X | X | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 8,5 | 34,25 | 1759 |
| 4 | 15940 | Bernard Baroin | FRA | 2002 | 1945 | = | = | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 22 | 1639 |
| 5 | 17879 | Andre Dehaybe | BEL | 1829 | 1978 | 0 | 0 | = | = | 0 | = | 0 | 0 | X | X | 1 | 1 | C | C | 3,5 | 17,25 | 1394 |
| 6 | 21051 | Nasmichael Farris | USA | 1000 | 989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 2 | 2 | 1468 |
| 7 | 20832 | Dmitry Sharapan | RUS | 2150 | 1781 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | C | 0 | 0 | X | X | 1 | 9 | 1120 |
| Tournament Start Date: 18.08.2003 | Rating Average at Start: 1641 | Tournament End Date: 31.12.2007 |
created by Gert Schoenbuchner, last change 6th January, 2008