Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14695 | Guy Deschamp | BEL | 2373 | 2358 | X | X | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9,5 | 38 | 2664 |
| 2 | 20289 | Amar Djoudi | FRA | 2322 | 2265 | 0 | = | X | X | = | = | = | 0 | 1 | 1 | 1 | 1 | 6 | 21,25 | 2233 |
| 3 | 13212 | Mats Johansson | SWE | 2274 | 2232 | 0 | 0 | = | = | X | X | = | 1 | 1 | = | = | = | 5 | 19,5 | 2172 |
| 4 | 14575 | Bernhard Fels | GER | 2237 | 2081 | 0 | 0 | = | 1 | = | 0 | X | X | 1 | 0 | 1 | 1 | 5 | 17,5 | 2179 |
| 5 | 15718 | Wolfgang Ottenweller | GER | 1966 | 1708 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | X | X | 1 | = | 3 | 9,75 | 2086 |
| 6 | 11236 | Jan Malmstrom | SWE | 1962 | 1876 | 0 | 0 | 0 | 0 | = | = | 0 | 0 | 0 | = | X | X | 1,5 | 6,5 | 1933 |
| Tournament Start Date: 20/05/2006 | Rating Average at Start: 2189 | Tournament End Date: 31/12/2007 |
created by Hector Mujica, last change 11th January, 2010