Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14695 | Guy Deschamp | BEL | 2373 | 2368 | X | X | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9,5 | 36 | 2666 |
| 2 | 20289 | Amar Djoudi | FRA | 2321 | 2266 | 0 | = | X | X | = | = | = | 0 | 1 | 1 | 1 | 1 | 6 | 20,75 | 2235 |
| 3 | 13212 | Mats Johansson | SWE | 2277 | 2243 | 0 | 0 | = | = | X | X | = | 1 | 1 | = | = | = | 5 | 18 | 2174 |
| 4 | 14575 | Bernhard Fels | GER | 2237 | 2131 | 0 | 0 | = | 1 | = | 0 | X | X | 1 | 0 | C | 1 | 4 | 16 | 2166 |
| 5 | 15718 | Wolfgang Ottenweller | GER | 1967 | 1737 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | X | X | 1 | = | 3 | 8,75 | 2088 |
| 6 | 11236 | Jan Malmstrom | SWE | 1970 | 1834 | 0 | 0 | 0 | 0 | = | = | C | 0 | 0 | = | X | X | 1,5 | 6,5 | 1955 |
| Tournament Start Date: 20/05/2006 | Rating Average at Start: 2191 | Tournament End Date: 31/12/2007 |
created by Hector Mujica, last change 8th July, 2008