Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18778 | Walter Geiger | GER | 2012 | 2172 | X | X | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 6,5 | 18,75 | 1653 |
| 2 | 14860 | Kenth Sandehn | SWE | 2201 | 2168 | 1 | = | X | X | = | 1 | = | = | = | 1 | 5,5 | 20,5 | 1488 |
| 3 | 12306 | Chuck Medairy | USA | 800 | 800 | 0 | 0 | = | 0 | X | X | 1 | 1 | 1 | 1 | 4,5 | 9,75 | 1745 |
| 4 | 11151 | Matthew Philip Sheers | USA | 1606 | 1893 | 0 | 0 | = | = | 0 | 0 | X | X | 1 | = | 2,5 | 7 | 1363 |
| 5 | 17923 | Denis Navas | NCA | 985 | 1092 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | X | X | 1 | 4 | 1317 |
| Tournament Start Date: 27/12/2003 | Rating Average at Start: 1521 | Tournament End Date: 31/08/2004 |
created by Hector Mujica, last change 11th January, 2010