Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15018 | Yaroslav Kudryavtsev | RUS | 1941 | 1926 | X | X | 1 | = | = | = | 1 | 1 | 1 | 1 | + | + | + | + | 10,5 | 49,25 | 1959 |
| 2 | 11236 | Jan Malmstrom | SWE | 1863 | 1876 | 0 | = | X | X | 0 | 1 | 1 | 1 | 1 | 1 | + | + | + | + | 9,5 | 40,25 | 1861 |
| 3 | 14469 | Juan Precerutti | ARG | 1800 | 1757 | = | = | 1 | 0 | X | X | = | = | 1 | 1 | + | + | + | + | 9 | 39 | 1828 |
| 4 | 13203 | Jaap Niewold | NED | 1749 | 1678 | 0 | 0 | 0 | 0 | = | = | X | X | 1 | 1 | + | + | + | + | 7 | 21 | 1664 |
| 5 | 19380 | Lee Bidgood | ENG | 1406 | 1235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | + | + | + | + | 4 | 4 | 1438 |
| 6 | 20010 | Istvan Szabo | HUN | 2011 | 1964 | - | - | - | - | - | - | - | - | - | - | X | X | + | + | 2 | 0 | 0 |
| 7 | 18674 | Oscar Uralde | ARG | 2104 | 2104 | - | - | - | - | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 27/12/2003 | Rating Average at Start: 1839 | Tournament End Date: 31/08/2004 |
created by Hector Mujica, last change 11th January, 2010