Tournament Secretary: Lutz Nebe
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15126 | Joseph Lheureux | BEL | 1493 | 1457 | X | X | 1 | 0 | 1 | 1 | 1 | 1 | + | + | 7 | 19 | 1889 |
| 2 | 19380 | Lee Bidgood | ENG | 1459 | 1304 | 0 | 1 | X | X | 1 | 1 | 1 | 1 | W | W | 7 | 19 | 1900 |
| 3 | 20124 | Daniel Valdez Aguero | PAR | 1900 | 1507 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | + | + | 4 | 4 | 1353 |
| 4 | 20673 | Pasi Ringbom | FIN | 1469 | 1144 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | W | W | 2 | 0 | 1217 |
| 5 | 20944 | Joel Landas | USA | 1700 | 1381 | - | - | l | l | - | - | l | l | X | X | 0 | 0 | 0 |
| Tournament Start Date: 30.12.2002 | Rating Average at Start: 1604 | Tournament End Date: 30.04.2004 |
created by Dr Ortwin Paetzold, last change 7th August, 2006