Tournament Secretary: Lutz Nebe
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20882 | David Flude | AUS | 2051 | 1956 | X | X | 1 | 1 | 1 | 1 | + | + | + | + | 8 | 20 | 2081 |
| 2 | 15879 | Andry Shutov | RUS | 1713 | 1984 | 0 | 0 | X | X | = | 1 | + | + | + | + | 5,5 | 6,75 | 1761 |
| 3 | 18137 | Antonio Lopez | ESP | 1649 | 2138 | 0 | 0 | = | 0 | X | X | + | + | + | + | 4,5 | 2,75 | 1544 |
| 4 | 18943 | George Kosinski | CAN | 2011 | 1837 | - | - | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
| 5 | 15574 | Eduardo Rodrigues | BRA | 669 | 821 | - | - | - | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 30/12/2002 | Rating Average at Start: 1619 | Tournament End Date: 31/10/2003 |
created by Hector Mujica, last change 11th January, 2010