Tournament Secretary: Lutz Nebe
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16282 | Anibal Sardi | URU | 1900 | 1952 | X | X | 1 | 1 | + | + | W | + | + | + | + | L | + | + | 12 | 20 | 2320 |
| 2 | 18756 | Jorge Hugo Huerga | ARG | 1920 | 1795 | 0 | 0 | X | X | W | + | + | D | + | + | D | + | + | + | 10 | 0 | 1500 |
| 3 | 15815 | Giovambattista Rizzo | ITA | 1965 | 1981 | - | - | l | - | X | X | C | C | C | C | C | C | C | C | 0 | 0 | 0 |
| 4 | 18713 | Nicolas Rousset | FRA | 1930 | 1930 | l | - | - | d | C | C | X | X | C | C | C | C | C | C | 0 | 0 | 0 |
| 5 | 17299 | Fred Boettcher | GER | 1668 | 2139 | - | - | - | - | C | C | C | C | X | X | C | C | C | C | 0 | 0 | 0 |
| 6 | 18297 | Jose Gabaldon Segovia | ESP | 1170 | 1350 | - | w | d | - | C | C | C | C | C | C | X | X | C | C | 0 | 0 | 0 |
| 7 | 20140 | Andrew Coburn | AUS | 800 | 800 | - | - | - | - | C | C | C | C | C | C | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 30.12.2002 | Rating Average at Start: 1622 | Tournament End Date: 31.12.2003 |
created by Dr Ortwin Paetzold, last change 7th August, 2006