Tournament Secretary: Lutz Nebe
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11236 | Jan Malmstrom | SWE | 1928 | 1956 | X | X | = | = | = | = | 1 | 1 | + | W | + | + | + | + | 10 | 32,5 | 2174 |
| 2 | 10716 | Giorgio Perez | ITA | 1912 | 1813 | = | = | X | X | = | = | 1 | 1 | W | + | + | + | + | + | 10 | 32,5 | 2179 |
| 3 | 20480 | Silviu Nenciulescu | ROM | 2248 | 2061 | = | = | = | = | X | X | = | 1 | + | + | + | + | + | + | 9,5 | 29,75 | 2005 |
| 4 | 20767 | Alexandr Korobeynikov | RUS | 2000 | 1628 | 0 | 0 | 0 | 0 | = | 0 | X | X | + | W | + | + | + | + | 6,5 | 4,75 | 1613 |
| 5 | 20351 | Antonio Rodrigues | POR | 1700 | 1650 | - | l | l | - | - | - | - | l | X | X | C | C | C | C | 0 | 0 | 0 |
| 6 | 20422 | Domenic Gilliam | USA | 800 | 799 | - | - | - | - | - | - | - | - | C | C | X | X | C | C | 0 | 0 | 0 |
| 6 | 19982 | Benjamin Kanya | KEN | 800 | 800 | - | - | - | - | - | - | - | - | C | C | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 30.12.2002 | Rating Average at Start: 1627 | Tournament End Date: 31.08.2003 |
created by Dr Ortwin Paetzold, last change 7th August, 2006