Tournament Secretary: Lutz Nebe
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16273 | Jaroslav Fiala | CZE | 2380 | 2356 | X | X | 1 | = | 1 | 1 | 1 | 1 | + | + | + | + | + | + | 11,5 | 44 | 2043 |
| 2 | 20884 | Frank Goebert | USA | 800 | 2124 | 0 | = | X | X | = | 1 | 1 | 1 | + | + | W | W | + | + | 10 | 31 | 2273 |
| 3 | 18427 | Pavle Hrvacic | CRO | 2297 | 1969 | 0 | 0 | = | 0 | X | X | = | = | + | + | + | + | + | + | 7,5 | 12 | 1463 |
| 4 | 16495 | Kenneth Lundberg | SWE | 1782 | 1841 | 0 | 0 | 0 | 0 | = | = | X | X | + | + | + | + | + | + | 7 | 7,5 | 1546 |
| 5 | 20799 | Steven Mutch | ENG | 2000 | 2000 | - | - | - | - | - | - | - | - | X | X | C | C | C | C | 0 | 0 | 0 |
| 6 | 17462 | Rolando Dovo | PAN | 1700 | 1622 | - | - | l | l | - | - | - | - | C | C | X | X | C | C | 0 | 0 | 0 |
| 7 | 15548 | Paul Vandersluys | CAN | 756 | 763 | - | - | - | - | - | - | - | - | C | C | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 30/12/2002 | Rating Average at Start: 1674 | Tournament End Date: 31/12/2003 |
created by Hector Mujica, last change 11th January, 2010