Tournament Secretary: Lutz Nebe
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19472 | Bjoern Holzhauer | GER | 1865 | 2139 | X | X | 1 | 1 | = | = | 1 | 1 | C | C | W | W | C | C | 7 | 21 | 2166 |
| 2 | 15216 | Ivan Celedon | COL | 1995 | 1926 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | C | C | + | + | C | C | 6 | 14 | 1964 |
| 3 | 20010 | Istvan Szabo | HUN | 2018 | 1964 | = | = | 0 | 0 | X | X | 1 | 1 | C | C | D | + | C | C | 5 | 11 | 1836 |
| 4 | 18589 | James Goudreau | USA | 1647 | 1430 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | C | C | L | + | C | C | 2 | 0 | 1559 |
| 5 | 20988 | Kalle Sandberg | SWE | 1865 | 1865 | C | C | C | C | C | C | C | C | X | X | C | C | C | C | 0 | 0 | 0 |
| 6 | 18297 | Jose Gabaldon Segovia | ESP | 1170 | 1350 | l | l | - | - | d | - | w | - | C | C | X | X | C | C | 0 | 0 | 0 |
| 7 | 18013 | Marco Odasso | ITA | 748 | 736 | C | C | C | C | C | C | C | C | C | C | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 30/12/2002 | Rating Average at Start: 1615 | Tournament End Date: 31/12/2003 |
created by Hector Mujica, last change 11th January, 2010