Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19900 | Ties Molenhuis | NED | 2001 | 1956 | X | X | 1 | C | 1 | C | + | + | + | + | + | + | + | + | 10 | 18 | 1624 |
| 2 | 13959 | Kevin Kent | RSA | 1649 | 1597 | 0 | C | X | X | 1 | = | + | + | + | + | + | + | + | + | 9,5 | 12,75 | 1200 |
| 3 | 17923 | Denis Navas | NCA | 800 | 1054 | 0 | C | 0 | = | X | X | + | + | + | + | W | W | + | + | 8,5 | 4,75 | 1487 |
| 4 | 15762 | Angelo Antonio Capoccia | ITA | 1975 | 1964 | - | - | - | - | - | - | X | X | C | C | C | C | C | C | 0 | 0 | 0 |
| 5 | 20966 | Norman Harris | ENG | 1700 | 1700 | - | - | - | - | - | - | C | C | X | X | C | C | C | C | 0 | 0 | 0 |
| 5 | 17691 | Julio Cartagena | PUR | 1700 | 1700 | - | - | - | - | l | l | C | C | C | C | X | X | C | C | 0 | 0 | 0 |
| 7 | 19780 | Cesar Escobar | COL | 1500 | 1500 | - | - | - | - | - | - | C | C | C | C | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 30.12.2002 | Rating Average at Start: 1618 | Tournament End Date: 31.12.2007 |
created by Gert Schoenbuchner, last change 6th January, 2008