Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20607 | Paul Joensson | SWE | 1600 | 2084 | X | X | 1 | 1 | 1 | = | = | = | 1 | 1 | 1 | 1 | + | + | 10,5 | 53,75 | 1870 |
| 2 | 19187 | Brian Pott | AUS | 1356 | 1859 | 0 | 0 | X | X | = | = | 1 | 1 | 1 | = | 1 | 1 | + | + | 8,5 | 35,75 | 1725 |
| 3 | 13915 | Herve Daurelle | FRA | 2360 | 2337 | 0 | = | = | = | X | X | 1 | 0 | 1 | = | 1 | = | + | W | 7,5 | 34,25 | 1451 |
| 4 | 17894 | Edgar Van Seben | NED | 2100 | 2422 | = | = | 0 | 0 | 0 | 1 | X | X | = | 0 | 1 | 0 | W | + | 5,5 | 25,25 | 1361 |
| 5 | 15291 | Seved Jenneborg | SWE | 1209 | 1641 | 0 | 0 | 0 | = | 0 | = | = | 1 | X | X | 0 | 1 | + | + | 5,5 | 20,75 | 1539 |
| 6 | 16259 | Hilmar Jentoft | NOR | 818 | 881 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | 1 | 0 | X | X | + | + | 4,5 | 14,75 | 1534 |
| 7 | 15293 | Geof Fisher | NZL | 1669 | 1681 | - | - | - | - | - | l | l | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 30/12/2002 | Rating Average at Start: 1587 | Tournament End Date: 31/10/2003 |
created by Hector Mujica, last change 11th January, 2010