Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20607 | Paul Joensson | SWE | 1600 | 2073 | X | X | 1 | 1 | 1 | = | = | = | 1 | 1 | 1 | 1 | + | + | 10,5 | 53,75 | 1871 |
| 2 | 19187 | Brian Pott | AUS | 1359 | 1894 | 0 | 0 | X | X | = | = | 1 | 1 | 1 | = | 1 | 1 | + | + | 8,5 | 35,75 | 1726 |
| 3 | 13915 | Herve Daurelle | FRA | 2359 | 2315 | 0 | = | = | = | X | X | 1 | 0 | 1 | = | 1 | = | + | W | 7,5 | 34,25 | 1453 |
| 4 | 17894 | Edgar Van Seben | NED | 2102 | 2243 | = | = | 0 | 0 | 0 | 1 | X | X | = | 0 | 1 | 0 | W | + | 5,5 | 25,25 | 1362 |
| 5 | 15291 | Seved Jenneborg | SWE | 1211 | 1416 | 0 | 0 | 0 | = | 0 | = | = | 1 | X | X | 0 | 1 | + | + | 5,5 | 20,75 | 1540 |
| 6 | 16259 | Hilmar Jentoft | NOR | 818 | 891 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | 1 | 0 | X | X | + | + | 4,5 | 14,75 | 1535 |
| 7 | 15293 | Geof Fisher | NZL | 1669 | 1681 | - | - | - | - | - | l | l | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 30.12.2002 | Rating Average at Start: 1588 | Tournament End Date: 31.10.2003 |
created by Dr Ortwin Paetzold, last change 7th August, 2006