Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13915 | Herve Daurelle | FRA | 2359 | 2414 | X | X | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 11 | 46,25 | 1810 |
| 2 | 18407 | Maria Vincenza Santurbano | ITA | 1750 | 1653 | 0 | = | X | X | C | C | = | 1 | 1 | 1 | C | C | + | + | 6 | 23,75 | 1961 |
| 3 | 20112 | Tongsoen Kwik | INA | 1400 | 1746 | = | 0 | C | C | X | X | = | = | 1 | = | = | C | W | W | 5,5 | 20,5 | 1696 |
| 4 | 20637 | Manuel Iglesias | ESP | 1700 | 1700 | 0 | 0 | = | 0 | = | = | X | X | = | = | = | = | + | + | 5,5 | 17,5 | 1453 |
| 5 | 17645 | Harun Taner | TUR | 1463 | 1441 | 0 | 0 | 0 | 0 | 0 | = | = | = | X | X | = | 1 | + | + | 5 | 14,25 | 1460 |
| 6 | 18994 | Roman Bordukalo | CRO | 829 | 803 | 0 | 0 | C | C | = | C | = | = | = | 0 | X | X | + | + | 4 | 10,75 | 1619 |
| 7 | 18263 | Ansel Zwaneveld | AUS | 1838 | 1609 | - | - | - | - | l | l | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 30.12.2002 | Rating Average at Start: 1620 | Tournament End Date: 31.12.2007 |
created by Gert Schoenbuchner, last change 6th January, 2008