Tournament Secretary: Arryn Allen Pidwell
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15988 | Thomas Kluge | GER | 2042 | 2131 | X | X | 0 | = | = | 1 | 1 | 1 | 1 | 1 | C | 1 | 1 | 1 | 9 | 33,75 | 1718 |
| 2 | 20625 | Franjo Vidalina | CRO | 1797 | 2223 | 1 | = | X | X | 0 | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 9 | 32,75 | 1763 |
| 3 | 19812 | Nelson Bernal Varela | COL | 1988 | 2169 | = | 0 | 1 | 1 | X | X | 1 | C | 1 | 1 | 0 | C | 1 | 1 | 7,5 | 33,5 | 1704 |
| 4 | 20848 | Kasper Hettinga | NED | 1000 | 1057 | 0 | 0 | 0 | 0 | 0 | C | X | X | 1 | 0 | C | 1 | 1 | 1 | 4 | 6,5 | 1541 |
| 5 | 14055 | Henry Rogers | RSA | 765 | 774 | 0 | 0 | = | 0 | 0 | 0 | 0 | 1 | X | X | 0 | 0 | 1 | 1 | 3,5 | 8,5 | 1590 |
| 6 | 15753 | Pascal Bourquin | FRA | 2352 | 2316 | C | 0 | 0 | 0 | 1 | C | C | 0 | 1 | 1 | X | X | C | C | 3 | 14,5 | 1401 |
| 7 | 19903 | Andrew Parry | ENG | 1284 | 1406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | C | X | X | 0 | 0 | 1118 |
| Tournament Start Date: 30.12.2002 | Rating Average at Start: 1604 | Tournament End Date: 31.12.2007 |
created by Gert Schoenbuchner, last change 6th January, 2008