Tournament Secretary: Jan Malmstrom
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17483 | Jon Sveinsson | SWE | 1922 | 1938 | X | X | 0 | 1 | 1 | = | 1 | 0 | 1 | 1 | = | = | + | + | 8,5 | 35,25 | 1740 |
| 2 | 18773 | Sergio Cardoso Garcia | ESP | 1793 | 1802 | 1 | 0 | X | X | = | = | 1 | 1 | 1 | 1 | N | N | + | + | 8 | 34 | 1772 |
| 3 | 19969 | Amila Fernando | NZL | 1350 | 979 | 0 | = | = | = | X | X | C | C | 1 | 1 | + | + | + | + | 7,5 | 26,25 | 1830 |
| 4 | 18298 | Dale Hagen | USA | 1452 | 1466 | 0 | 1 | 0 | 0 | C | C | X | X | C | C | + | + | + | + | 5 | 14,5 | 1667 |
| 5 | 20344 | Jose Adalberto Barbosa Nobre | BRA | 1600 | 1273 | 0 | 0 | 0 | 0 | 0 | 0 | C | C | X | X | 1 | 1 | + | + | 4 | 6 | 1567 |
| 6 | 15815 | Giovambattista Rizzo | ITA | 1965 | 1981 | = | = | N | N | - | - | - | - | 0 | 0 | X | X | 1 | 1 | 3 | 8,5 | 1676 |
| 7 | 16796 | Pal Benyovszki | HUN | 1507 | 1481 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | X | X | 0 | 0 | 1565 |
| Tournament Start Date: 30.12.2002 | Rating Average at Start: 1656 | Tournament End Date: 31.08.2003 |
created by Dr Ortwin Paetzold, last change 7th August, 2006