Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15216 | Ivan Celedon | COL | 1995 | 1926 | X | X | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 10,5 | 49,25 | 1921 |
| 2 | 19980 | Joaquin Jimenez | ARG | 2024 | 2218 | 0 | = | X | X | 1 | = | = | = | 1 | = | 1 | 1 | D | D | 8,5 | 37,25 | 1721 |
| 3 | 15291 | Seved Jenneborg | SWE | 1211 | 1619 | 1 | 0 | 0 | = | X | X | 1 | C | 1 | 1 | 1 | 0 | + | L | 7,5 | 34,75 | 1841 |
| 4 | 20124 | Daniel Valdez Aguero | PAR | 1900 | 1492 | 0 | 0 | = | = | 0 | C | X | X | 1 | 0 | = | 1 | + | + | 5,5 | 19,25 | 1607 |
| 5 | 16724 | Stefano Ghisi | ITA | 1600 | 1618 | 0 | 0 | 0 | = | 0 | 0 | 0 | 1 | X | X | 1 | 1 | + | + | 5,5 | 16,75 | 1591 |
| 6 | 19768 | Tamas Wurm | HUN | 1362 | 1131 | 0 | 0 | 0 | 0 | 0 | 1 | = | 0 | 0 | 0 | X | X | + | L | 3,5 | 10,25 | 1445 |
| 7 | 14106 | Demos Sgouritsas | GRE | 800 | 1218 | - | - | d | d | - | w | - | - | - | - | - | w | X | X | 0 | 0 | 0 |
| Tournament Start Date: 30.12.2002 | Rating Average at Start: 1556 | Tournament End Date: 31.12.2007 |
created by Gert Schoenbuchner, last change 6th January, 2008