Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18386 | Valery Chetvertakoff | UKR | 2203 | 2310 | X | X | C | C | C | C | C | C | C | C | C | C | C | C | 0 | 0 | 0 |
| 2 | 19224 | Henri Muller | BEL | 2119 | 2139 | C | C | X | X | C | C | C | C | C | C | C | C | C | C | 0 | 0 | 0 |
| 3 | 20010 | Istvan Szabo | HUN | 2018 | 1965 | C | C | C | C | X | X | C | C | C | C | C | C | C | C | 0 | 0 | 0 |
| 4 | 17598 | Balaji Narayanasami | IND | 1775 | 1775 | C | C | C | C | C | C | X | X | C | C | C | C | C | C | 0 | 0 | 0 |
| 5 | 20971 | Panya Kittikulkasem | THA | 1679 | 1679 | C | C | C | C | C | C | C | C | X | X | C | C | C | C | 0 | 0 | 0 |
| 6 | 14106 | Demos Sgouritsas | GRE | 800 | 1218 | C | C | C | C | C | C | C | C | C | C | X | X | C | C | 0 | 0 | 0 |
| 7 | 15574 | Eduardo Rodrigues | BRA | 669 | 714 | C | C | C | C | C | C | C | C | C | C | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 30.12.2002 | Rating Average at Start: 1609 | Tournament End Date: 31.12.2007 |
created by Gert Schoenbuchner, last change 6th January, 2008