Tournament Secretary: Rick Weggen
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19055 | Mauro Ottaviani | ITA | 1680 | 1969 | X | X | = | = | 1 | = | 1 | 1 | C | C | W | W | + | + | 8,5 | 28,25 | 1821 |
| 2 | 10199 | Jim Zillmer | USA | 1458 | 1448 | = | = | X | X | = | 1 | 1 | 0 | C | C | W | W | + | + | 7,5 | 23,75 | 1762 |
| 3 | 17645 | Harun Taner | TUR | 1431 | 1443 | 0 | = | = | 0 | X | X | 1 | = | C | C | D | W | + | + | 6,5 | 16,25 | 1654 |
| 4 | 20125 | Koen van Venetie | NED | 2000 | 1795 | 0 | 0 | 0 | 1 | 0 | = | X | X | C | C | W | W | + | + | 5,5 | 10,75 | 1332 |
| 5 | 19602 | Fernando Vasquez | POR | 1000 | 1293 | C | C | C | C | C | C | C | C | X | X | + | + | + | + | 4 | 0 | 0 |
| 6 | 19594 | Santiago Rubio-Fernaz | USA | 1700 | 1522 | l | l | l | l | d | l | l | l | - | - | X | X | C | C | 0 | 0 | 0 |
| 7 | 20117 | David Morales | VEN | 1435 | 1435 | - | - | - | - | - | - | - | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 28/03/2002 | Rating Average at Start: 1529 | Tournament End Date: 31/12/2007 |
created by Hector Mujica, last change 11th January, 2010