Tournament Secretary: Lutz Nebe
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14860 | Kenth Sandehn | SWE | 2179 | 2168 | X | X | = | 1 | 1 | 1 | 1 | 1 | N | N | + | + | W | W | 9,5 | 29,75 | 2160 |
| 2 | 18690 | Diego Javier Salvati | ARG | 2037 | 1884 | = | 0 | X | X | 1 | 1 | 1 | 1 | N | N | N | N | + | + | 6,5 | 24,75 | 1981 |
| 3 | 13203 | Jaap Niewold | NED | 1762 | 1678 | 0 | 0 | 0 | 0 | X | X | = | = | N | N | + | + | W | W | 5 | 5 | 1602 |
| 4 | 15496 | Jean Moeckel | USA | 1430 | 1389 | 0 | 0 | 0 | 0 | = | = | X | X | N | N | + | + | W | W | 5 | 5 | 1713 |
| 5 | 19032 | Roberto Suarez | CUB | 1726 | 1506 | N | N | N | N | N | N | N | N | X | X | N | N | C | C | 0 | 0 | 0 |
| 6 | 19964 | Hugh Collings | ENG | 800 | 800 | - | - | N | N | - | - | - | - | N | N | X | X | C | C | 0 | 0 | 0 |
| 6 | 19986 | Nylson Leal | BRA | 800 | 800 | l | l | - | - | l | l | l | l | C | C | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 28/03/2002 | Rating Average at Start: 1533 | Tournament End Date: 31/12/2002 |
created by Hector Mujica, last change 11th January, 2010