Tournament Secretary: Rick Weggen
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14525 | Ricardo Moro Lorente | ARG | 1733 | 1726 | X | X | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | + | + | + | + | 11,5 | 49,75 | 2065 |
| 2 | 15290 | Jos Heesen | NED | 1869 | 1841 | = | 0 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | + | + | + | + | 10,5 | 39,75 | 1815 |
| 3 | 18143 | Florent Noirot | FRA | 2110 | 1812 | 0 | 0 | 0 | 0 | X | X | C | 1 | 1 | 1 | + | + | + | + | 7 | 14 | 1436 |
| 4 | 19990 | Jonas Loven | SWE | 1600 | 1537 | 0 | 0 | 0 | 0 | C | 0 | X | X | 1 | 1 | + | + | + | + | 6 | 8 | 1400 |
| 5 | 20135 | Rob Bonham | USA | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | + | + | + | + | 4 | 0 | 1428 |
| 6 | 20041 | Pedro Madrid | VEN | 2000 | 2000 | - | - | - | - | - | - | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
| 7 | 16590 | John Coupe | ENG | 800 | 800 | - | - | - | - | - | - | - | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 28/03/2002 | Rating Average at Start: 1559 | Tournament End Date: 31/12/2007 |
created by Hector Mujica, last change 11th January, 2010