Tournament Secretary: Rick Weggen
Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17645 | Harun Taner | TUR | 1431 | 1443 | X | X | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 10,5 | 45,25 | 1880 |
2 | 19900 | Ties Molenhuis | NED | 1600 | 1958 | 1 | 0 | X | X | C | 1 | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 10 | 42 | 1823 |
3 | 14695 | Guy Deschamp | BEL | 2296 | 2358 | 0 | = | C | 0 | X | X | C | 1 | 1 | 1 | 1 | 1 | + | + | 7,5 | 24,25 | 1582 |
4 | 12693 | Brian B Wood | USA | 897 | 599 | 0 | 0 | 0 | 0 | C | 0 | X | X | 1 | 0 | 1 | 1 | + | + | 5 | 10 | 1497 |
5 | 18545 | Jean-Marie Certoux | FRA | 1358 | 1295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | 0 | + | + | 4 | 8 | 1353 |
6 | 18631 | Curtis Perry | AUS | 1743 | 1709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | + | + | 3 | 4 | 1135 |
7 | 20148 | Robert Harris | ENG | 800 | 800 | - | - | - | - | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
Tournament Start Date: 28/03/2002 | Rating Average at Start: 1446 | Tournament End Date: 31/12/2007 |
created by Hector Mujica, last change 11th January, 2010