Tournament Secretary: Lutz Nebe
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20275 | Jose Rodriguez | ARG | 800 | 800 | X | X | = | 1 | 1 | = | 1 | 1 | 1 | = | + | + | D | W | 10,5 | 47,5 | 1994 |
| 2 | 11236 | Jan Malmstrom | SWE | 1934 | 1876 | = | 0 | X | X | 1 | 1 | 1 | 1 | = | 1 | + | + | W | D | 10 | 41,25 | 1647 |
| 3 | 15126 | Joseph Lheureux | BEL | 1475 | 1457 | 0 | = | 0 | 0 | X | X | = | = | 1 | = | + | + | W | W | 7 | 20,75 | 1482 |
| 4 | 19189 | Projjwal Pramanik | IND | 1898 | 1842 | 0 | 0 | 0 | 0 | = | = | X | X | 1 | = | + | + | + | + | 6,5 | 16 | 1328 |
| 5 | 20049 | Ken Smith | USA | 1650 | 1650 | 0 | = | = | 0 | 0 | = | 0 | = | X | X | + | + | D | D | 6 | 17 | 1336 |
| 6 | 20131 | Martin Beil | CZE | 2010 | 2010 | - | - | - | - | - | - | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
| 7 | 20017 | Pablo Varas | CHI | 800 | 740 | d | l | l | d | l | l | - | - | d | d | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 28/03/2002 | Rating Average at Start: 1510 | Tournament End Date: 30/04/2003 |
created by Hector Mujica, last change 11th January, 2010